<?xml version="1.0" encoding="ISO-8859-1" ?>
	<rss version="2.0"> 
	<channel>
	<title>Forum www.Beis.de</title> 
  	<link>http://www.beis.de/Forum</link> 
  	<description>Forum www.Beis.de  - Last posts</description> 
  	<copyright>Forum www.Beis.de</copyright> 
  	<webMaster>Forum@Beis.de</webMaster> 
  	<language>de</language> 

					<item>
					  <title>Aw: Phono stage + ADC</title> 
					  <link>http://www.beis.de/Forum/thema.php?board=1&amp;thema=11&amp;page=last#2</link> 
					  <description><![CDATA[Title: <b>Re: Phono stage + ADC</b><hr>Nice artikel about RIAA correction can be downloaded from <a href="http://www.breem.nl" target="_blank">www.breem.nl</a><br />this is the link part 1 and part 2;<br /><a href="http://ip565bfb2a.direct-adsl.nl/articles/vmaanen-files/mech-resonance-1.pdf" target="_blank">http://ip565bfb2a.direct-adsl.nl/article...resonance-1.pdf</a> <br /><a href="http://ip565bfb2a.direct-adsl.nl/articles/vmaanen-files/mech-resonance-2.pdf" target="_blank">http://ip565bfb2a.direct-adsl.nl/article...resonance-2.pdf</a><br /><br />But it is in Dutch!<br /><br />I build this design in the early '80's<br /><hr>from Henk]]></description> 
					  <pubDate>Tue, 09 Jun 2009 11:17:58 +0200</pubDate> 
					</item>
				
					<item>
					  <title>Chips in DACs</title> 
					  <link>http://www.beis.de/Forum/thema.php?board=5&amp;thema=6&amp;page=last#0</link> 
					  <description><![CDATA[Title: <b>Chips in DACs</b><hr>Does anyone have a cross reference of commercial DACs versus the chip set used? I am looking into designing a new Mac Mini look-alike amplifier and have found a lot of chips proposed, either Input-&gt;SP/DIF to I2S-&gt;Analog-&gt;Class D amp, or the same but I2S-&gt;PWM-&gt;Direct Class D (ie no analog part).<br /><br /><a href="http://www.cottage-audio.co.uk" target="_blank">www.cottage-audio.co.uk</a><br /><br /><hr>from syganymede]]></description> 
					  <pubDate>Wed, 20 May 2009 22:00:59 +0200</pubDate> 
					</item>
				
					<item>
					  <title>Aw: Anyone interested in my DIY ADC designs?</title> 
					  <link>http://www.beis.de/Forum/thema.php?board=6&amp;thema=4&amp;page=last#13</link> 
					  <description><![CDATA[Title: <b>Re: Anyone interested in my DIY ADC designs?</b><hr>Hi kipman,<br /><br />Looks interesting - I tried to upload the simulation file but was not successful in so doing. Many ads but no file.....? Can you possibly mail it to <a href="mailto:moensted@image.dk">moensted@image.dk</a>?<br /><br />Best regards,<br /><br />Jesper<hr>from gentlevoice]]></description> 
					  <pubDate>Sun, 19 Apr 2009 19:44:46 +0200</pubDate> 
					</item>
				
					<item>
					  <title>Aw: Anyone interested in my DIY ADC designs?</title> 
					  <link>http://www.beis.de/Forum/thema.php?board=6&amp;thema=4&amp;page=last#12</link> 
					  <description><![CDATA[Title: <b>Re: Anyone interested in my DIY ADC designs?</b><hr>Hello I got an email telling me that the picture links no longer worked so I am reuploading some pics, I am not sure if they are the same as before as I can't seem to find any working 2nd order schematic yet I have a working one on a breadboard. <br /><br />As for designing a high quality modulator I don't think it's feasable to build such a circuit and I lack the knowlage to build proper modulators as I need to learn about Z transforms to even understand the text books.  Although I was fiddling with implimenting a delta sigma modulator digitaly on an FPGA for usage in a switching amplifier such that there are no analog amplification stages.<br /><br />Project the modulator was used in:<br /><a href="http://img25.imageshack.us/my.php?image=anotateddesktop.jpg" target="_blank"><img src="http://img25.imageshack.us/img25/3314/anotateddesktop.th.jpg" border=0></a><br /><br />First Order Modulator:<br />I like this circuit as it works and only needs 3IC's yet provides good enough quality to record speach at 500KHz sample rate.<br /><a href="http://img10.imageshack.us/my.php?image=scemdeltasigma.png" target="_blank"><img src="http://img10.imageshack.us/img10/1811/scemdeltasigma.th.png" border=0></a><br /><br />some waveforms showing input signal (red) and output signal (green):<br /><a href="http://img27.imageshack.us/my.php?image=resultsdeltasigma.png" target="_blank"><img src="http://img27.imageshack.us/img27/9582/resultsdeltasigma.th.png" border=0></a><br /><br />here are some simetrix simulation files for playing with, simetrix is a free download:<br /><a href="http://sharebee.com/c64919a3" target="_blank">http://sharebee.com/c64919a3</a><br /><hr>from kipman725]]></description> 
					  <pubDate>Fri, 17 Apr 2009 01:49:07 +0200</pubDate> 
					</item>
				
					<item>
					  <title></title> 
					  <link>http://www.beis.de/Forum/thema.php?board=6&amp;thema=5&amp;page=last#0</link> 
					  <description><![CDATA[<hr>from ]]></description> 
					  <pubDate>Thu, 01 Jan 1970 01:00:00 +0100</pubDate> 
					</item>
				
	</channel>
	</rss>

